Home

There is a trend Pensive easily anchored oligo dt primer Disarmament metal Remains

Reverse Transcription Technology
Reverse Transcription Technology

Random Hexamer Primer
Random Hexamer Primer

Revealing cellular and molecular complexity of the central nervous system  using single cell sequencing | Stem Cell Research & Therapy | Full Text
Revealing cellular and molecular complexity of the central nervous system using single cell sequencing | Stem Cell Research & Therapy | Full Text

The Next Generation? | The RNA Underworld
The Next Generation? | The RNA Underworld

The successes and future prospects of the linear antisense RNA  amplification methodology | Nature Protocols
The successes and future prospects of the linear antisense RNA amplification methodology | Nature Protocols

Basic Principles of RT-qPCR | Thermo Fisher Scientific - US
Basic Principles of RT-qPCR | Thermo Fisher Scientific - US

Anchored Oligo(dT)18 Primer (0.5 µg/µl) - GM101 | Civic Bioscience
Anchored Oligo(dT)18 Primer (0.5 µg/µl) - GM101 | Civic Bioscience

Simultaneous amplification of 5′ and 3′ cDNA ends based on  template-switching effect and inverse PCR | BioTechniques
Simultaneous amplification of 5′ and 3′ cDNA ends based on template-switching effect and inverse PCR | BioTechniques

Oligo(dT) primer generates a high frequency of truncated cDNAs through  internal poly(A) priming during reverse transcription | PNAS
Oligo(dT) primer generates a high frequency of truncated cDNAs through internal poly(A) priming during reverse transcription | PNAS

cDNA Synthesis by RT-qPCR:Principle ,Procedure, Components' Functions
cDNA Synthesis by RT-qPCR:Principle ,Procedure, Components' Functions

UltraScript™ cDNA Synthesis Kit Separate Oligos www.pcrbio.com
UltraScript™ cDNA Synthesis Kit Separate Oligos www.pcrbio.com

Fürth lab
Fürth lab

Oligo(dT) primer generates a high frequency of truncated cDNAs through  internal poly(A) priming during reverse transcription | PNAS
Oligo(dT) primer generates a high frequency of truncated cDNAs through internal poly(A) priming during reverse transcription | PNAS

Thermo Scientific Random Hexamer Primer 100uM, 120uL:PCR Equipment and |  Fisher Scientific
Thermo Scientific Random Hexamer Primer 100uM, 120uL:PCR Equipment and | Fisher Scientific

RT-PCR Verso™ kit - Amplification of RNA / RT-PCR / 1 step or 2 step -  Molecular Biology - Nucleic Acids -
RT-PCR Verso™ kit - Amplification of RNA / RT-PCR / 1 step or 2 step - Molecular Biology - Nucleic Acids -

Anchored Oligo(dT)<sub>20</sub> Primer
Anchored Oligo(dT)<sub>20</sub> Primer

Oligo-dT anchored cDNA–SCoT: a novel differential display method for  analyzing differential gene expression in response to several stress  treatments in mango (Mangifera indica L.) - ScienceDirect
Oligo-dT anchored cDNA–SCoT: a novel differential display method for analyzing differential gene expression in response to several stress treatments in mango (Mangifera indica L.) - ScienceDirect

Differential display using one-base anchored oligo-dT primers. | Semantic  Scholar
Differential display using one-base anchored oligo-dT primers. | Semantic Scholar

Anchored Oligo (dT)
Anchored Oligo (dT)

Rapid Amplification of cDNA Ends - an overview | ScienceDirect Topics
Rapid Amplification of cDNA Ends - an overview | ScienceDirect Topics

Template switching oligos (TS oligos, TSOs) for cDNA library construction |  IDT
Template switching oligos (TS oligos, TSOs) for cDNA library construction | IDT

Random Primers Or Oligo(dT) Primers For cDNA Synthesis?
Random Primers Or Oligo(dT) Primers For cDNA Synthesis?

USB® First-Strand cDNA Synthesis Kit for Real-Time PCR
USB® First-Strand cDNA Synthesis Kit for Real-Time PCR

An efficient full-length cDNA amplification strategy based on  bioinformatics technology and multiplexed PCR methods | Scientific Reports
An efficient full-length cDNA amplification strategy based on bioinformatics technology and multiplexed PCR methods | Scientific Reports

Internal oligo(dT) priming in bulk and single cell RNA sequencing
Internal oligo(dT) priming in bulk and single cell RNA sequencing